General Specifications
Packaging Details
Technical Specifications
| Property | Standard | Test Method | Specification | Value |
|---|---|---|---|---|
| Deviation in Length | EN 98 | ISO 10545-2 | ±0.3% (Max ±1.0 mm) | ±0.1% |
| Deviation in Thickness | EN 98 | ISO 10545-2 | ±5.0% (Max ±0.5 mm) | ±5.0% |
| Straightness of Edge | EN 98 | ISO 10545-2 | ±0.3% (Max ±0.8 mm) | ±0.10% |
| Diagonal Variation (Rectangularity) | EN 98 | ISO 10545-2 | ±0.3% (Max ±1.5 mm) | ±0.10% |
| Surface Flatness | EN 98 | ISO 10545-2 | ±0.4% (Max ±1.8 mm) | Within limits |
| Water Absorption | EN 99 | ISO 10545-3 | 0.5 < E < 3.0 | <1.0 |
| Breaking Strength | EN 100 | ISO 10545-4 | Min 1300 N | Min 1300 N |
| Modulus of Rupture | EN 100 | ISO 10545-4 | >30 N/mm² | >35 N/mm² |
| Abrasion Resistance | EN 154 | ISO 10545-7 | Report class | PEI IV Plus |
| Thermal Shock Resistance | EN 104 | ISO 10545-9 | No visible defects | Resistant |
| Chemical Resistance | EN 106 | ISO 10545-13 | No visible effect | No visible effect |
| Stain Resistance | — | ISO 10545-14 | Manufacturer to state class | Resistant |
| MOH Scratch Hardness | EN 101 | — | Minimum 5 | 6 |
Surface Quality
Natural stone-inspired variations reduce pattern repetition for a more authentic flooring look.